<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Fanatic &#187; airline stocks</title>
	<atom:link href="http://www.airlinefanatic.com/category/airline-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airlinefanatic.com</link>
	<description>Chronicles of luxury air travel, one leg at a time.</description>
	<lastBuildDate>Thu, 16 Jul 2009 20:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airline Stocks: Lufthansa to Buy Stake In JetBlue</title>
		<link>http://www.airlinefanatic.com/2007/12/13/airline-stocks-lufthansa-to-buy-stake-in-jetblue/</link>
		<comments>http://www.airlinefanatic.com/2007/12/13/airline-stocks-lufthansa-to-buy-stake-in-jetblue/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 19:58:19 +0000</pubDate>
		<dc:creator>AirlineFanatic</dc:creator>
				<category><![CDATA[airline stocks]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://www.airlinefanatic.com/2007/12/13/airline-stocks-lufthansa-to-buy-stake-in-jetblue/</guid>
		<description><![CDATA[The NYTimes blog DealBook is reporting that Lufthansa is in talks to buy a 20% stake in JetBlue Airways.  I for one never expected JetBlue to be open to a sale, even for a portion of the company, to any airline, but it looks as if I&#8217;ve been proven wrong.  An official announcement on the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.airlinefanatic.com/wp-content/uploads/2007/10/jetblue.gif" alt="JetBlue tail" />The NYTimes blog DealBook is reporting that <a href="http://www.airlinefanatic.com/tag/lufthansa" title="Posts tagged with Lufthansa"><strong>Lufthansa</strong></a> is in talks to <strong>buy a 20% stake</strong> in <a href="http://www.airlinefanatic.com/tag/jetblue" title="Posts tagged with JetBlue Airways"><strong>JetBlue</strong><strong> Airways</strong></a>.  I for one never expected JetBlue to be open to a sale, even for a portion of the company, to any airline, but it looks as if I&#8217;ve been proven wrong.  An official announcement on the deal could be made as soon as the market closes on Thursday in New York.<img align="right" src="http://www.airlinefanatic.com/wp-content/uploads/2007/12/nyt-chartbuilder-ss-4-162img.gif" alt="JBLU Stock Chart" /></p>
<p>JetBlue&#8217;s stock, which has <a target="_blank" href="http://www.planebuzz.com/2007/12/airline_stocks_crater.html" title="PlaneBuzz"><strong>been in the dumps</strong></a> as of late, was up as much as 35% on the news of the potential deal to almost $8.50.  Why make this bid now?  DealBook indicated it was because of the relative strength of the Euro against the Dollar, making the deal cheaper than ever before for Lufthansa.  All of this still remains a rumor until an official announcement, but it seems quite possibly real to me.</p>
<p>Because Lufthansa is only taking a 20% stake in the company, they stay way below the foreign-ownership requirements for US airlines, something <a href="http://www.airlinefanatic.com/tag/virgin-america" title="Posts tagged with Virgin America"><strong>Virgin America</strong></a> has to battle when they started operations earlier this year.  According to people familiar with the matter the investment would only be a passive one, but would not rule out some kind of partnership (read:code sharing agreement) in the future. </p>
<p> Via [<a href="http://dealbook.blogs.nytimes.com/2007/12/13/lufthansa-prepares-to-buy-stake-in-jetblue/" title="DealBook">DealBook</a>]</p>
<p><strong>UPDATE</strong>: The AP has confirmed this story.  Lufthansa actually purchased a <strong>19% stake in JetBlue for $300 million</strong>.  This is based on a share price of $7.27 per share, or a 16% premium of JetBlue&#8217;s closing price Wednesday.  Even more important, the two airlines said they would seek <strong>&#8220;an operation cooperation.&#8221;</strong>  What this means was not elaborated upon, but more details will be forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinefanatic.com/2007/12/13/airline-stocks-lufthansa-to-buy-stake-in-jetblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxjet in Big Financial Trouble</title>
		<link>http://www.airlinefanatic.com/2007/12/07/maxjet-in-big-financial-trouble/</link>
		<comments>http://www.airlinefanatic.com/2007/12/07/maxjet-in-big-financial-trouble/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 21:56:22 +0000</pubDate>
		<dc:creator>AirlineFanatic</dc:creator>
				<category><![CDATA[airline stocks]]></category>
		<category><![CDATA[maxjet]]></category>
		<category><![CDATA[silverjet]]></category>

		<guid isPermaLink="false">http://www.airlinefanatic.com/2007/12/07/maxjet-in-big-financial-trouble/</guid>
		<description><![CDATA[Maxjet Airways, one of the all-business transatlantic carriers trying to carve out their niche, requested that their shares stop trading on the London Stock Exchange today, pending the &#8220;clarification of its financial position.&#8221;  Yikes!  I&#8217;m no financial wizard, but when you ask for your stock to be suspended, it probably mean you are in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airlinefanatic.com/tag/maxjet" title="Posts tagged with Maxjet"><strong>Maxjet Airways</strong></a>, one of the all-business transatlantic carriers trying to carve out their niche, requested that their shares <a href="http://www.ft.com/cms/s/0/1c3573ca-a501-11dc-a93b-0000779fd2ac.html" title="Financial Times"><strong>stop trading</strong></a> on the London Stock Exchange today, pending the &#8220;clarification of its financial position.&#8221;  Yikes!  I&#8217;m no financial wizard, but when you ask for your stock to be suspended, it probably mean you are in a little bit of a financial pickle.</p>
<p>The numbers back this up, with Maxjet reporting major losses of $31.9 million during the <strong>first six months </strong>of this year.  For the full year 2006 Maxjet threw an amazing <strong>$79 million down the tubes</strong>, it was their first year of operation.  Most new airlines expect to make losses while they get their operations going and achieve some scale, but I doubt they expected to lose <em>that much</em>.</p>
<p>So what is their explanation for being so deep in the red?  From the Financial Times:</p>
<blockquote><p>It has faced mounting losses in the face of surging fuel prices and lower than expected fare yields. Higher <a href="http://www.airlinefanatic.com/tag/maxjet" title="Posts tagged with Maxjet"><strong><img align="right" src="http://www.airlinefanatic.com/wp-content/uploads/2007/12/maxjet-logo.gif" alt="Maxjet Logo" /></strong></a>maintenance costs for its ageing fleet of Boeing 767 aircraft have also depressed financial performance.</p></blockquote>
<p>Guess what guys, the rest of the world has had record fuel prices and aging fleets to deal with too.  It seems <strong>Maxjet</strong> may have overestimated the demand for discount business class service over the Atlantic, and are in big trouble because of it now.  If this were truly the case, you would think the rest of this category of airlines would be in trouble too.  Quite the contrary though, as <a href="http://www.airlinefanatic.com/tag/silverjet" title="Posts tagged with Silverjet"><strong>Silverjet</strong> </a>has just announced it will <a href="http://www.airlinefanatic.com/wp-admin/It%20has%20faced%20mounting%20losses%20in%20the%20face%20of%20surging%20fuel%20prices%20and%20lower%20than%20expected%20fare%20yields.%20Higher%20maintenance%20costs%20for%20its%20ageing%20fleet%20of%20Boeing%20767%20aircraft%20have%20also%20depressed%20financial%20performance." title="Jaunted"><strong>expand its current current fleet</strong></a> of 767s.</p>
<p>For the time being operations and reservations go on as normal while executives scramble to secure fresh financing.  I haven&#8217;t has the pleasure of trying Maxjet out myself yet, but here&#8217;s to hoping the airline will still be around when I do get that opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinefanatic.com/2007/12/07/maxjet-in-big-financial-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Eastern Airlines One Step Closer to Sale</title>
		<link>http://www.airlinefanatic.com/2007/11/28/china-eastern-airlines-one-step-closer-to-sale/</link>
		<comments>http://www.airlinefanatic.com/2007/11/28/china-eastern-airlines-one-step-closer-to-sale/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:29:59 +0000</pubDate>
		<dc:creator>AirlineFanatic</dc:creator>
				<category><![CDATA[airline stocks]]></category>
		<category><![CDATA[singapore airlines]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[china eastern]]></category>

		<guid isPermaLink="false">http://www.airlinefanatic.com/2007/11/28/china-eastern-airlines-one-step-closer-to-sale/</guid>
		<description><![CDATA[It&#8217;s been a long road for Singapore Airlines in their bid to take a combined 24% stake in China Eastern Airlines, but today they are one step closer to the final sale.  A date has been set for China Eastern&#8217;s many shareholders to take a vote on the sale to Singapore, on January 8th.  The [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long road for <a href="http://www.airlinefanatic.com/tag/singapore-airlines" title="Posts tagged with Singapore Airlines">Singapore Airlines</a> in their bid to take a combined 24% stake in <a href="http://www.airlinefanatic.com/tag/china-eastern" title="Posts tagged with China Eastern">China Eastern Airlines</a>, but today they are one step closer to the final sale.  A <a href="http://online.wsj.com/article/SB119611770228704385.html?mod=yahoo_hs&amp;ru=yahoo" title="The Wall Stret Journal" target="_blank">date has been set</a> for China Eastern&#8217;s many shareholders to take a vote on the sale to Singapore, on January 8th.  The ownership structure of China Eastern seems to be quite complex, with several state and private interests making up the biggest chunk of outstanding shares.  The way the vote is organized however (shareholders in Hong Kong and Shanghai will vote simultaneously, and state owned players are not allowed to vote) indicated the sale will proceed once the vote finally takes place.<a href="http://www.airlinefanatic.com/wp-content/uploads/2007/11/singapore_air_logo.gif" title="Singapore Airlines Logo"><img src="http://www.airlinefanatic.com/wp-content/uploads/2007/11/singapore_air_logo.gif" alt="Singapore Airlines Logo" align="bottom" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinefanatic.com/2007/11/28/china-eastern-airlines-one-step-closer-to-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United-Delta Merger In the Works?</title>
		<link>http://www.airlinefanatic.com/2007/11/14/united-delta-merger-in-the-works/</link>
		<comments>http://www.airlinefanatic.com/2007/11/14/united-delta-merger-in-the-works/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 20:42:26 +0000</pubDate>
		<dc:creator>AirlineFanatic</dc:creator>
				<category><![CDATA[airline stocks]]></category>
		<category><![CDATA[legacy carriers]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.airlinefanatic.com/2007/11/14/united-delta-merger-in-the-works/</guid>
		<description><![CDATA[The New York Times is running a piece today about merger talk between the number 2 and number 3 airlines: United and Delta.  The latest news was spawned by Pardus Capital Management, which owns about a 2.6 percent stake in Delta.  According to Pardus, the combined airline would create about $585 million in savings, not [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times is <a target="_blank" href="http://www.nytimes.com/2007/11/14/business/15air-web.html?ex=1352782800&amp;en=cfee2e5e9a914308&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" title="New York Times">running a piece</a> today about merger talk between the number 2 and number 3 airlines: <a href="http://www.airlinefanatic.com/tag/united" title="Posts tagged with United"><strong>United</strong> </a>and <a href="http://www.airlinefanatic.com/tag/delta" title="Posts tagged with Delta"><strong>Delta</strong></a>.  The latest news was spawned by Pardus Capital Management, which owns about a 2.6 percent stake in Delta.  According to Pardus, the combined airline would create about $585 million in savings, not to mention creating the world&#8217;s biggest airline.</p>
<p><a href="http://www.airlinefanatic.com/wp-content/uploads/2007/11/ua.gif" title="United Airlines Logo"><img src="http://www.airlinefanatic.com/wp-content/uploads/2007/11/ua.gif" alt="United Airlines Logo" /></a><a href="http://www.airlinefanatic.com/wp-content/uploads/2007/11/deltalogo.jpg" title="Delta Airlines Logo"><img width="376" src="http://www.airlinefanatic.com/wp-content/uploads/2007/11/deltalogo.jpg" alt="Delta Airlines Logo" height="42" style="width: 312px; height: 43px" /></a></p>
<p>The stimulus for this letter to Delta management seems to be the record rapid rise in fuel prices.  Any money the majors may have been making over the past few years will be completely wiped out it seems by these huge price increases.  Pardus obviously assumes that such a massive combined airline would then be able to reduce capacity to a degree that prices would rise considerably, and revenue along with them.  This is a pretty good assumption, as one less major carrier would reduce the competition on many routes over night, and it would take low cost carriers a while to adapt.</p>
<p>The letter also analyzes potential other merger prospects, but still identifies a Delta-United union (which would be a pure stock transaction) as the best fit.  A combination with Northwest would provide the best cost savings at over $1.5 billion annually, but would not result in a significantly larger network.  I wrote a post a while ago on a <a href="http://www.airlinefanatic.com/2007/11/05/why-delta-shouldnt-pursue-a-merger-with-northwest-airlines/" title="Delta-Northwest Merger">Northwest-Delta merger</a> and came to the same conclusion: don&#8217;t do it.  Pardus also took a look at Continental and found that costs would actually rise $171 million a year.</p>
<p>We&#8217;ve known that Delta has been looking for acquisitions for some time now, but a letter from a larger shareholder such as Pardus may push them a little harder.  That combined with the current price environment may mean we could see movement sometime soon on this.  As always, the politics of labor unions and the airline industry will play a factor here, so we will have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinefanatic.com/2007/11/14/united-delta-merger-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Stocks: United, JetBlue from the WSJ</title>
		<link>http://www.airlinefanatic.com/2007/10/24/airline-stocks-united-jetblue-from-the-wsj/</link>
		<comments>http://www.airlinefanatic.com/2007/10/24/airline-stocks-united-jetblue-from-the-wsj/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:00:10 +0000</pubDate>
		<dc:creator>AirlineFanatic</dc:creator>
				<category><![CDATA[airline stocks]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.airlinefanatic.com/2007/10/24/airline-stocks-united-jetblue-from-the-wsj/</guid>
		<description><![CDATA[After my post on JetBlue&#8217;s impressive quarterly results, the Wall Street Journal talks with Ray Neidl about United and JetBlue, as well as some general discussion about the airline sector going forward.  Its a worthwhile three minutes.

]]></description>
			<content:encoded><![CDATA[<p>After my post on <a href="http://www.airlinefanatic.com/2007/10/23/airline-stocks-jetblue-is-back-in-the-black-drops-routes/" title="JetBlue Back In Black">JetBlue&#8217;s impressive quarterly results</a>, the <a href="http://www.wsj.com" title="Wall Street Journal">Wall Street Journal </a>talks with Ray Neidl about <a href="http://www.airlinefanatic.com/tag/united" title="Posts tagged with United">United </a>and <a href="http://www.airlinefanatic.com/tag/jetblue" title="Posts tagged with JetBlue">JetBlue</a>, as well as some general discussion about the airline sector going forward.  Its a worthwhile three minutes.</p>
<p><embed swLiveConnect="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashVars="videoId=1266099826&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" height="412" width="486" src="http://services.brightcove.com/services/viewer/federated_f8/452319854" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" name="flashObj"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinefanatic.com/2007/10/24/airline-stocks-united-jetblue-from-the-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
